PostgreSQL BuildFarm Status
Shown here is the latest status of each farm member for each branch it has reported on in the last 30 days.
Use the farm member link for history of that member on the relevant branch.
| Legend | ||||||
|---|---|---|---|---|---|---|
| Branch: HEAD | |||
|---|---|---|---|
| Alias | System | Status | Flags |
| gothic_moth | Solaris 11 Sun Studio 12 SPARC | 01:05:38 ago OK Config | |
| vaquita | Windows Vista Ultimate 6.0.6000 GCC 3.4.2 (mingw-special) i686 | 01:11:37 ago OK Config | |
| antelope | Mac OS X 10.5 Leopard GCC 4.0.1 i686 | 02:11:38 ago OK Config | |
| yak | Windows XP SP2 gcc 3.4.2 x86 | 02:31:43 ago OK Config | |
| canary | NetBSD 1.6 gcc 2.95.3 x86 | 02:41:37 ago OK Config | |
| marten | CentOS 5 GCC 4.1.2 x86 | 03:06:44 ago OK Config | |
| dawn_bat | Windows XP-Pro SP2 gcc 3.4.2 i386 | 03:11:35 ago OK Config | |
| dragonfly | Solaris 9 gcc 3.2.3 x86 | 03:41:37 ago OK Config | |
| beaver | Fedora Core 6 GCC 4.1.2 x86_64 | 03:56:37 ago OK Config | |
| red_bat | Windows XP-PRO SP2 MSVC++ 2005 Express i686 | 04:41:36 ago OK Config | |
| kudu | Solaris 9 Sun WorkShop 6 update 2 C 5.3 x86 | 04:41:38 ago OK Config | |
| warthog | UnixWare 7.1.4 cc 4.2 isa | 05:05:37 ago OK Config | |
| brown_bat | Cygwin/XP-Pro 1.5.24 gcc 3.4.4 i386 | 06:11:36 ago OK Config | |
| chinchilla | Gentoo 2007.0 gcc 4.2.3 AMD64 | 06:55:37 ago OK Config | |
| centaur | CentOS CentOS 5.2 gcc gcc 4.1.2 Athlon MP | 07:05:37 ago OK Config | |
| spoonbill | OpenBSD OpenBSD 4.2 gcc-malloc-FGJPZ gcc 3.3.5 Sparc64 | 07:06:28 ago OK Config | |
| quagga | Debian Debian 5.0 gcc gcc 4.3.1 armv5tel | 07:08:34 ago OK Config | |
| narwhal | Windows Server 2003 R2 5.2.3790 GCC 3.4.2 (mingw-special) i686 | 07:11:37 ago OK Config | |
| emperor_moth | Solaris 10 gcc 3.4.2 x86_64 | 08:00:37 ago OK Config | |
| luna_moth | Solaris 11 gcc 3.4.3 x86_64 | 08:01:37 ago OK Config | |
| mastodon | Windows Server 2003 R2 5.2.3790 MSVC 2005 Express 8.0.50727.42 x86 | 08:11:38 ago OK Config | |
| gypsy_moth | Solaris 8 SUN Studio 8 sparc | 08:21:37 ago OK Config | |
| turnip_moth | Solaris 9 SUN Studio 11 sparc | 08:22:37 ago OK Config | |
| winter_moth | Solaris 10 SUN Studio 11 sparc | 08:23:37 ago OK Config | |
| ghost_moth | Solaris 10 SUN Studio 11 x86_64 | 08:24:37 ago OK Config | |
| dot_moth | Solaris 11 SUN Studio 11 sparc | 08:25:36 ago OK Config | |
| codlin_moth | Solaris 11 SUN Studio 11 x86_64 | 08:26:36 ago OK Config | |
| heron | Ubuntu 8.04 LTS Server gcc gcc 4.2.3 x86_64 | 09:05:34 ago OK Config | |
| dugong | Debian Etch icc 10.0.026 ia64 | 09:06:37 ago OK Config | |
| tapir | FreeBSD 6.0 gcc 3.4.4 amd64 | 09:06:37 ago OK Config | |
| cuckoo | Mac OS X 10.4.8 gcc gcc 4.0.0 20041026 PowerPC G4 | 09:06:38 ago OK Config | |
| kite | Debian 3.1 gcc 4.0 x86-64 | 09:09:37 ago OK Config | |
| grebe | AIX 5.3 GCC 4.0.1 PPC | 09:09:41 ago OK Config | |
| mongoose | Gentoo 1.6.14 icc 9.0.032 i686 | 09:26:37 ago OK Config | |
| dungbeetle | Fedora Core 6 gcc 4.1.1 x86_64 | 09:27:37 ago OK Config | |
| bobcat | Fedora Fedora 9 gcc gcc 4.3.0 i686 | 09:28:36 ago OK Config | |
| fennec | Fedora Core 8 gcc 4.3.1 x86_64 | 09:45:37 ago OK Config | |
| pika | NetBSD 5.0_BETA gcc gcc 4.1.3 20080704 MIPS | 09:58:32 ago OK Config | |
| platypus | FreeBSD 6.0-STABLE #5 gcc 3.4.4 amd64 | 10:36:37 ago OK Config | |
| orca | CentOS 5.X gcc 4.1.2 x86 | 11:11:37 ago OK Config | |
| pigeon | CentOS 5 GCC 4.1.2 x86 | 13:06:44 ago OK Config | |
| guanaco | CentOS 4 GCC 3.4.6 x86 | 15:11:36 ago OK Config | |
| bear | Tru64 5.0 cc V6.1-011 alpha | 16:05:36 ago OK Config | |
| wombat | Gentoo 1.12.9 gcc 4.1.1 ppc64 PPC970MP | 17:41:36 ago OK Config | |
| cobra | Gentoo 1.12.10 gcc 4.1.2 ppc64 (Power5) | 17:56:36 ago OK Config | |
| eukaryote | Fedora 8 gcc 4.1.2 ppc64 (Cell QS20) | 18:11:36 ago OK Config | |
| jaguar | CentOS 5 gcc 4.1.1 Athlon XP 1900 | 18:11:36 ago OK Config | |
| sparrow | CentOS 5 GCC 4.1.2 i386 | 18:11:37 ago OK Config | |
| wildebeest | Debian debian 4.0 gcc gcc 4.1.2 Pentium III | 20:11:31 ago OK Config | |
| ermine | FreeBSD FreeBSD 6.2-RELEASE gcc 3.4.6 [FreeBSD] emt64 (amd64) | 21:32:37 ago OK Config | |
| baiji | Vista Ultimate 6.0.6000 MSVC 2005 Pro 8.0.50727.867 x86 | 23:11:37 ago OK Config | |
| cougar | Ubuntu Ubuntu 7.10 gcc gcc 4.1.3 i686 | 1 day 22:08:36 ago Configure Details | |
| panda | Debian unstable gcc 4.3.2 amd64 | 2 days 09:51:37 ago OK Config | |
| caracara | Ubuntu 6.06 GCC 4.0.3 IA-32 | 19 days 23:11:37 ago OK Config | |
| cardinal | CentOS Linux 4.4 gcc 3.4.6 i386 | 29 days 10:26:37 ago OK Config | |
| Branch: REL8_3_STABLE | |||
| Alias | System | Status | Flags |
| heron | Ubuntu 8.04 LTS Server gcc gcc 4.2.3 x86_64 | 1 day 00:05:36 ago OK Config | |
| mongoose | Gentoo 1.6.14 icc 9.0.032 i686 | 1 day 12:06:36 ago OK Config | |
| kite | Debian 3.1 gcc 4.0 x86-64 | 2 days 03:22:37 ago OK Config | |
| yak | Windows XP SP2 gcc 3.4.2 x86 | 3 days 00:30:58 ago OK Config | |
| chinchilla | Gentoo 2007.0 gcc 4.2.3 AMD64 | 3 days 04:55:37 ago OK Config | |
| panda | Debian unstable gcc 4.3.2 amd64 | 3 days 05:41:36 ago OK Config | |
| canary | NetBSD 1.6 gcc 2.95.3 x86 | 3 days 05:41:37 ago OK Config | |
| emperor_moth | Solaris 10 gcc 3.4.2 x86_64 | 3 days 05:59:37 ago OK Config | |
| luna_moth | Solaris 11 gcc 3.4.3 x86_64 | 3 days 06:00:37 ago OK Config | |
| gypsy_moth | Solaris 8 SUN Studio 8 sparc | 3 days 06:21:37 ago OK Config | |
| turnip_moth | Solaris 9 SUN Studio 11 sparc | 3 days 06:22:37 ago OK Config | |
| winter_moth | Solaris 10 SUN Studio 11 sparc | 3 days 06:23:37 ago OK Config | |
| ghost_moth | Solaris 10 SUN Studio 11 x86_64 | 3 days 06:24:37 ago OK Config | |
| dot_moth | Solaris 11 SUN Studio 11 sparc | 3 days 06:25:36 ago OK Config | |
| codlin_moth | Solaris 11 SUN Studio 11 x86_64 | 3 days 06:26:37 ago OK Config | |
| tapir | FreeBSD 6.0 gcc 3.4.4 amd64 | 3 days 07:06:37 ago OK Config | |
| cuckoo | Mac OS X 10.4.8 gcc gcc 4.0.0 20041026 PowerPC G4 | 3 days 08:06:36 ago OK Config | |
| baiji | Vista Ultimate 6.0.6000 MSVC 2005 Pro 8.0.50727.867 x86 | 3 days 08:11:37 ago OK Config | |
| kudu | Solaris 9 Sun WorkShop 6 update 2 C 5.3 x86 | 3 days 09:41:37 ago OK Config | |
| orca | CentOS 5.X gcc 4.1.2 x86 | 3 days 10:11:37 ago OK Config | |
| dungbeetle | Fedora Core 6 gcc 4.1.1 x86_64 | 3 days 10:27:36 ago OK Config | |
| dragonfly | Solaris 9 gcc 3.2.3 x86 | 3 days 10:41:38 ago OK Config | |
| bear | Tru64 5.0 cc V6.1-011 alpha | 3 days 14:01:34 ago OK Config | |
| grebe | AIX 5.3 GCC 4.0.1 PPC | 3 days 17:09:38 ago OK Config | |
| narwhal | Windows Server 2003 R2 5.2.3790 GCC 3.4.2 (mingw-special) i686 | 3 days 17:11:37 ago OK Config | |
| centaur | CentOS CentOS 5.2 gcc gcc 4.1.2 Athlon MP | 3 days 17:21:37 ago OK Config | |
| warthog | UnixWare 7.1.4 cc 4.2 isa | 3 days 17:21:37 ago OK Config | |
| wildebeest | Debian debian 4.0 gcc gcc 4.1.2 Pentium III | 3 days 18:35:47 ago OK Config | |
| brown_bat | Cygwin/XP-Pro 1.5.24 gcc 3.4.4 i386 | 3 days 21:11:34 ago OK Config | |
| vaquita | Windows Vista Ultimate 6.0.6000 GCC 3.4.2 (mingw-special) i686 | 3 days 21:11:36 ago OK Config | |
| red_bat | |||
